Ural NEXT (Crew bus)
The special bus (shift team bus) is designed for transportation of passengers on all kinds of roads and terrain.
URAL 3255-5013-73
6x6, 283 HP, 22 seats
The special bus (shift team bus) is designed for transportation of passengers on all kinds of roads and terrain.
Designation | 3255-5013-73 |
---|---|
Wheel arrangement | 6x6 |
Curb weight, kg | 12030 |
GVW, kg | 13300 |
Gross vehicle weight distribution, per front axle, kg | 5300 |
Gross vehicle weight distribution, per rear axle, kg | 8000 |
Cab type | NEXT, conventional, three-seater |
Sleeper | no |
Number of seats for passengers in the van body | 22 |
Engine type | Diesel, 4-stroke, turbocharged, in-line |
Displacement, lt | 6,65 |
Net power, HP | 283 |
Maximum RPM, min-1 | 2300 |
Maximum torque, N·m | 1177 |
Engine speed at maximum torque, min-1 | 1300-1600 |
Gearbox | mechanical, 5 gears |
Transfer box | Automobile Plant URAL JSC, two-speed, with interaxle differential lock (high gear – 1,04; low gear – 2,15) |
Drive axles | Automobile Plant URAL JSC, ratio 7.49 |
Brake drive | pneumatic |
Starting preheater | 14ТС-10Е4 |
Fuel tank capacity, liters | 300 |
Maximum speed, km/h | 85 |
Tires | 425/85 R21 |
Overall truck dimensions, mm | 10430х2500х3400 |
Configuration |
|
Designation | 32551-5013-73 |
---|---|
Wheel arrangement | 6x6 |
Curb weight, kg | 10545 |
GVW, kg | 12420 |
Gross vehicle weight distribution, per front axle, kg | 4420 |
Gross vehicle weight distribution, per rear axle, kg | 8000 |
Cab type | NEXT, conventional, three-seater |
Sleeper | no |
Number of seats for passengers in the van body | 20 |
Engine type | Diesel, 4-stroke, turbocharged, in-line |
Displacement, lt | 6,65 |
Net power, HP | 283 |
Maximum RPM, min-1 | 2300 |
Maximum torque, N·m | 1177 |
Engine speed at maximum torque, min-1 | 1300-1600 |
Gearbox | mechanical, 5 gears. |
Transfer box | Automobile Plant URAL JSC, two-speed, with interaxle differential lock (high gear – 1,04; low gear – 2,15) |
Drive axles | Automobile Plant URAL JSC, ratio 7.49 |
Brake drive | pneumatic |
Starting preheater | 14ТС-10Е4 |
Fuel tank capacity, liters | 300 |
Maximum speed, km/h | 85 |
Tires | 425/85 R21 |
Overall truck dimensions, mm | 8985х2500х3400 |
Configuration |
|
Designation | 32552-5013-73 |
---|---|
Wheel arrangement | 4x4 |
Curb weight, kg | 9620 |
GVW, kg | 11495 |
Gross vehicle weight distribution, per front axle, kg | 4370 |
Gross vehicle weight distribution, per rear axle, kg | 7125 |
Cab type | NEXT, conventional, three-seater |
Sleeper | no |
Number of seats for passengers in the van body | 20 |
Engine type | Diesel, 4-stroke, turbocharged, in-line |
Displacement, lt | 6,65 |
Net power, HP | 283 |
Maximum RPM, min-1 | 2300 |
Maximum torque, N·m | 1177 |
Engine speed at maximum torque, min-1 | 1300-1600 |
Gearbox | mechanical, 5 gears |
Transfer box | Automobile Plant URAL JSC, two-speed, with interaxle differential lock (high gear – 1,04; low gear – 2,15) |
Drive axles | Automobile Plant URAL JSC, ratio 6.77 |
Brake drive | pneumatic |
Starting preheater | 14ТС-10Е4 |
Fuel tank capacity, liters | 300 |
Maximum speed, km/h | 90 |
Tires | 425/85 R21 |
Overall truck dimensions, mm | 8985х2500х3400 |
Configuration |
|
Designation | 32552-5020-73 |
---|---|
Wheel arrangement | 4x4 |
Curb weight, kg | 9620 |
GVW, kg | 13300 |
Gross vehicle weight distribution, per front axle, kg | 5300 |
Gross vehicle weight distribution, per rear axle, kg | 8000 |
Cab type | NEXT, conventional, three-seater |
Sleeper | no |
Number of seats for passengers in the van body | 14 |
Engine type | Diesel, 4-stroke, turbocharged, in-line |
Displacement, lt | 6,65 |
Net power, HP | 283 |
Maximum RPM, min-1 | 2300 |
Maximum torque, N·m | 1177 |
Engine speed at maximum torque, min-1 | 1300-1600 |
Gearbox | mechanical, 5 gears |
Transfer box | Automobile Plant URAL JSC, two-speed, with interaxle differential lock (high gear – 1,04; low gear – 2,15) |
Drive axles | Automobile Plant URAL JSC, ratio 6.77 |
Brake drive | pneumatic |
Starting preheater | 14ТС-10Е4 |
Fuel tank capacity, liters | 300 |
Maximum speed, km/h | 90 |
Tires | 425/85 R21 |
Overall truck dimensions, mm | 8985х2500х3400 |
Configuration |
|
The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system |
Pneumatic drive for transfer gearbox control |
Pneumatic brake drive |
Pneumatic drive for parking brake control |
Inter-wheel differential lock of the middle and rear axles |
Inter-axle differential lock in the transfer gearbox |
Antilock brake system |
Engine speed control function with a switch on the instrument panel |
Engine starting preheater |
Lead-outs for trailer |
Trailer coupling |
Tachograph (except for chassis and modifications without tachograph) |
ERA-GLONASS system |
Centralized tire inflation system |
2 DIN multimedia head unit with steering wheel control, USB support, audio system in the cab doors |
Daytime running lights |
Fog lights |
Two fuel tanks (except for modifications without an additional fuel tank) |
Electric heating of mirrors |
Electric heating of the windshield of the cab |
Electric windows |
Electric heating of fuel filters |
Electric heating of the fuel intake |
Central locking |
Air suspension driver’s seat |
Steering column with tilt adjustment |
An instrument board with the built-in CAN bus error diagnostic function |
Multifunction steering wheel |
Cruise-control system |
Cabin filter |
USB port for charging |
Fire extinguisher |
* All engines presented on the website meet the emission standard EURO-5. We can also deliver vehicles with engines for other emission standards upon request.
All information on website concerning the prices and technical characteristics of vehicles is informational in nature and under no circumstances is a public offer.