Ural NEXT (Dropside truck)
Dropside truck is designed to transport various cargoes across all types of roads and terrain.
URAL 4320-5911-74
6x6, 310 HP, 10500 kg
Dropside truck is designed to transport various cargoes across all types of roads and terrain.
Designation | 4320-5111-73 |
---|---|
Wheel arrangement | 6x6 |
Payload, kg | 6500 |
Curb weight, kg | 8645 |
GVW, kg | 15370 |
Gross vehicle weight distribution, per front axle, kg | 4815 |
Gross vehicle weight distribution, per rear axle, kg | 10555 |
Weight of the towed trailer (on roads of categories 1–4), kg | 11500 |
Cab type | NEXT, conventional, three-seater |
Sleeper | no |
Platform, type | metal, with canopy |
Platform (length), mm | 4500 |
Engine type | Diesel, 4-stroke, turbocharged, in-line |
Displacement, lt | 6,65 |
Net power, HP | 283 |
Maximum RPM, min-1 | 2300 |
Maximum torque, N·m | 1177 |
Engine speed at maximum torque, min-1 | 1300-1600 |
Gearbox | mechanical, 5 gears |
Transfer box | Automobile Plant URAL JSC, 2-speed, with interaxle differential lock (high gear: 1.04, low gear: 2.15) |
Drive axles | Automobile Plant URAL JSC, ratio 7.49 |
Brake drive | pneumatic |
Starting preheater | 14ТС-10Е4 |
Fuel tank capacity, liters | 300+180 |
Maximum speed, km/h | 85 |
Tires | 425/85 R21 |
Overall truck dimensions, mm | 7770х2950х3065 |
Configuration |
|
Designation | 4320-5911-72 |
---|---|
Wheel arrangement | 6x6 |
Payload, kg | 10500 |
Curb weight, kg | 9890 |
GVW, kg | 20615 |
Gross vehicle weight distribution, per front axle, kg | 5300 |
Gross vehicle weight distribution, per rear axle, kg | 15315 |
Weight of the towed trailer (on roads of categories 1–4), kg | 11500 |
Cab type | NEXT, conventional, three-seater |
Sleeper | no |
Platform, type | metal, with canopy |
Platform (length), mm | 5660 |
Engine type | Diesel, 4-stroke, turbocharged, in-line |
Displacement, lt | 6,65 |
Net power, HP | 283 |
Maximum RPM, min-1 | 2300 |
Maximum torque, N·m | 1177 |
Engine speed at maximum torque, min-1 | 1300-1600 |
Gearbox | mechanical, 5 gears |
Transfer box | Automobile Plant URAL JSC, 2-speed, with interaxle differential lock (high gear: 1.04, low gear: 2.15) |
Drive axles | Automobile Plant URAL JSC, ratio 7.49 |
Brake drive | pneumatic |
Starting preheater | 14ТС-10Е4 |
Fuel tank capacity, liters | 300+210 |
Maximum speed, km/h | 85 |
Tires | 425/85 R21 |
Overall truck dimensions, mm | 9578х2950х3095 |
Configuration |
|
Designation | 4320-5911-74 |
---|---|
Wheel arrangement | 6x6 |
Payload, kg | 10500 |
Curb weight, kg | 9890 |
GVW, kg | 20615 |
Gross vehicle weight distribution, per front axle, kg | 5300 |
Gross vehicle weight distribution, per rear axle, kg | 15315 |
Weight of the towed trailer (on roads of categories 1–4), kg | 11500 |
Cab type | NEXT, conventional, three-seater |
Sleeper | no |
Platform, type | metal, with canopy |
Platform (length), mm | 5660 |
Engine type | Diesel, 4-stroke, turbocharged, in-line |
Displacement, lt | 6,65 |
Net power, HP | 310 |
Maximum RPM, min-1 | 2300 |
Maximum torque, N·m | 1226 |
Engine speed at maximum torque, min-1 | 1300-1600 |
Gearbox | mechanical, 9 gears |
Transfer box | Automobile Plant URAL JSC, 2-speed, with interaxle differential lock (high gear: 1.04, low gear: 2.15) |
Drive axles | Automobile Plant URAL JSC, ratio 7.49 |
Brake drive | pneumatic |
Starting preheater | 14ТС-10Е4 |
Fuel tank capacity, liters | 300+210 |
Maximum speed, km/h | 85 |
Tires | 425/85 R21 |
Overall truck dimensions, mm | 9578х2950х3095 |
Configuration |
|
The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system |
Pneumatic drive for transfer gearbox contro |
Pneumatic brake drive |
Pneumatic drive for parking brake control |
Inter-wheel differential lock of the middle and rear axles |
Inter-axle differential lock in the transfer gearbox |
Antilock brake system |
Engine speed control function with a switch on the instrument panel |
Engine starting preheater |
Lead-outs for trailer |
Trailer coupling |
Tachograph (except for chassis and modifications without tachograph) |
ERA-GLONASS system |
Centralized tire inflation system |
2 DIN multimedia head unit with steering wheel control, USB support, audio system in the cab doors |
Daytime running lights |
Fog lights |
Two fuel tanks (except for modifications without an additional fuel tank) |
Electric heating of mirrors |
Electric heating of the windshield of the cab |
Electric windows |
Electric heating of fuel filters |
Electric heating of the fuel intake |
Central locking |
Air suspension driver’s seat |
Steering column with tilt adjustment |
Multifunction steering wheel |
Cruise-control system |
Cabin filter |
USB port for charging |
Fire extinguisher |
* All engines presented on the website meet the emission standard EURO-5. We can also deliver vehicles with engines for other emission standards upon request.
All information on website concerning the prices and technical characteristics of vehicles is informational in nature and under no circumstances is a public offer.